|
THE LEAGUES
|
THE BRITISH TEAM CHASING Open League 2026


| TEAM | BIC | FER | WOR | WYN | USK | POINTS | POSITION |
|---|---|---|---|---|---|---|---|
| TEAM RIDE AWAY 1 | 10 | 10 | 10 | 4 | 4 | 38 | 1st |
| BEAUFORT BOOZERS | 8 | 8 | 5 | 3 | 24 | 2nd | |
| THE CUPID STUNTS | 4 | 6 | 10 | 3rd | |||
| THE WISHFUL THINKERS | 8 | 8 | 4th | ||||
| FOX GRANT DOT COM | 6 | 6 | =5th | ||||
| BEAGLIN' RASCALS HOP IDOLS | 6 | 6 | =5th | ||||
| BEAGLIN’ RASCALS ON FORRIT' | 5 | 5 | 7th |
THE STUART NICHOLS WASTE DISPOSAL intermediate LEAGUE 2026

| TEAM | BIC | FER | WOR | WYN | USK | POINTS | POSITION |
|---|---|---|---|---|---|---|---|
| FOX GRANT THRUSTERS | 10 | 6 | 5 | 8 | 6 | 35 | 1st |
| ETERNAL OPTIMISTS | 5 | 3 | 10 | 10 | 28 | 2nd | |
| TEAM RIDE AWAY 4 | 4 | 10 | 1 | 10 | 25 | 3rd | |
| FOX GRANT THRUSTERS TOO | 6 | 8 | 4 | 18 | 4th | ||
| MORE BORING GORINGS | 3 | 5 | 8 | 16 | 5th | ||
| COTTESMORE CHASERS | 6 | 6 | 12 | 6th | |||
| PHEASANT PLUCKERS | 8 | 3 | 11 | 7th | |||
| NORTHSTAR'S FERAL CHASERS | 5 | 5 | 10 | 8th | |||
| BICESTER HUNTERS | 8 | 8 | 9th | ||||
| EASTERN CHASERS | 4 | 4 | 10th = | ||||
| HOPE SPRINGS ETERNAL | 4 | 4 | |||||
| TEAM RIDE AWAY 5 | 4 | 4 | |||||
| BR FED ON RADIANCE GOLD | 2 | 2 | 13th = | ||||
| GLOUCESTERSHIRE EQUINE VETS | 2 | 2 | |||||
| BEAUFORT BOOZERS IN TRAINING | 2 | 2 | |||||
| BEAGLIN’ RASCALS FOX OFF | 1 | 1 | 2 |
