|
THE LEAGUES
|
The PREMIER PERFORMANCE Open League 2025 - FINAL STANDINGS

| TEAM | DoB | FER | BIC | WOR | WYN | BELV | BERK | GRA | DoB | KIM | HEY | COTS | POINTS | POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM RIDE AWAY 1 | 5 | 10 | 8 | 10 | 5 | 6 | 10 | 10 | 4 | 4 | 8 | 80 | 1st | |
| BEAUFORT BOOZERS | 2.5 | 4 | 6 | 6 | 6 | 3 | 4 | 6 | 37.5 | 2nd | ||||
| MASTERLESS BITCH PACK | 5 | 3 | 8 | 2.5 | 5 | 10 | 33.5 | 3rd | ||||||
| THE CUPID STUNTS | 8 | 6 | 4 | 0.5 | 5 | 4 | 1.5 | 2 | 31 | 4th | ||||
| FOX GRANT DOT COM | 10 | 5 | 10 | 25 | 5th | |||||||||
| WISHFUL THINKERS | 8 | 8 | 8 | 24 | 6th | |||||||||
| BEAGLIN' RASCALS HOP IDOLS | 4 | 1 | 5 | 10 | 7th | |||||||||
| RUPERT'S RIDES | 6 | 6 | 8th | |||||||||||
| TAFIA MAFIA | 5 | 5 | 9th | |||||||||||
| STIRRUP SNAPPERS | 4 | 4 | 10th | |||||||||||
| CUNNING STUNTS | 3 | 3 | =11th | |||||||||||
| PHEASANT PLUCKERS | 3 | 3 | =11th | |||||||||||
| DUTCH COURAGE | 2 | 2 | =13th | |||||||||||
| EDGE MEETS HEDGE | 2 | 2 | =13th |
THE STUART NICHOLS WASTE DISPOSAL intermediate LEAGUE 2025 - FINAL STANDINGS

| TEAM | DoB | FER | BIC | WOR | WYN | BELV | BERK | GRA | DoB | KIM | HEY | COTS | POINTS | POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETERNAL OPTIMISTS | 10 | 8 | 10 | 10 | 10 | 8 | 10 | 8 | 10 | 6 | 10 | 100 | 1st | |
| TEAM RIDE AWAY 4 | 5 | 3 | 10 | 8 | 4 | 8 | 2 | 10 | 6 | 56 | 2nd | |||
| MORE BORING GORINGS | 5 | 2 | 6 | 4 | 5 | 8 | 5 | 4 | 39 | 3rd | ||||
| FOX GRANT THRUSTERS TOO | 6 | 10 | 10 | 8 | 34 | 6th | ||||||||
| GLOUCESTERSHIRE EQUINE VETS | 10 | 8 | 8 | 3 | 2 | 31 | 4th | |||||||
| BEAGLIN' RASCALS FOX OFF | 8 | 1 | 4 | 6 | 5 | 3 | 27 | 5th | ||||||
| FOX GRANT THRUSTERS | 6 | 3 | 5 | 5 | 3 | 22 | 7th | |||||||
| BEAUFORT BOOZERS 2 | 4 | 5 | 4 | 6 | 19 | 8th | ||||||||
| TEAM RIDE AWAY 5 | 4 | 1 | 6 | 1 | 12 | =9th | ||||||||
| PHEASANT MOTHER PLUCKERS | 4 | 5 | 2 | 11 | =9th | |||||||||
| NIELSEN'S FOURSOME | 1 | 6 | 3 | 10 | 11th | |||||||||
| TIPSY TROTTERS | 3 | 6 | 9 | 12th | ||||||||||
| TAFIA MAFIA | 8 | 8 | ||||||||||||
| BEAUFORT BOOZERS 1 | 2 | 1 | 5 | 8 | ||||||||||
| FOX GRANT THRUSTERS THREE | 8 | 8 | ||||||||||||
| THE TREMETTS | 3 | 5 | 8 | |||||||||||
| WHAT'S THE POINT IN P2P | 6 | 6 | ||||||||||||
| THE STIRRUP SNAPPERS | 2 | 4 | 6 | |||||||||||
| FOR FOX SAKE | 5 | 5 | ||||||||||||
| ANOTHER BORING GORING | 1 | 4 | 5 | |||||||||||
| STUNTS INC | 4 | 4 | ||||||||||||
| SUFFOLK N' SLOW | 4 | 4 | ||||||||||||
| TEAM RIDE AWAY 6 | 3 | 3 | ||||||||||||
| JUST KICK ON | 3 | 3 | ||||||||||||
| PHEASANT PLUCKERS | 2 | 2 | ||||||||||||
| OLD GOLD RACING | 1 | 1 |
