|
THE LEAGUES
|

BRITISH TEAM CHASING
Open League 2026

| TEAM | BIC | FER | WOR | WYN | USK | BEL | BEL 2.0 | KIM | POINTS | POSITION |
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM RIDE AWAY 1 | 10 | 10 | 10 | 4 | 4 | 10 | 10 | 10 | 68 | 1st |
| BEAGLIN’ RASCALS HOP IDOLS | 6 | 8 | 6 | 8 | 28 | 2nd | ||||
| BEAUFORT BOOZERS | 8 | 8 | 5 | 3 | 24 | 3rd | ||||
| THE WISHFUL THINKERS | 8 | 5 | 8 | 21 | 4th | |||||
| THE CUPID STUNTS | 4 | 6 | 4 | 14 | 5th | |||||
| FOX GRANT DOT COM | 6 | 6 | 6th = | |||||||
| BEAGLIN’ RASCALS HEDGE HOPPERS | 6 | 6 | 6th = | |||||||
| THE RIM REAPERS | 6 | 6 | 6th = | |||||||
| THE SADDLE SOCIALIST PARTY | 5 | 5 | 9th = | |||||||
| BEAGLIN’ RASCALS ON FORRIT' | 5 | 5 | 9th = | |||||||
| BEAGLIN’ RASCALS KICK ON | 5 | 5 | 9th = | |||||||
| THE PHEASANT PLUCKERS | 4 | 4 | 12th |
THE STUART NICHOLS WASTE DISPOSAL intermediate LEAGUE 2026

| TEAM | BIC | FER | WOR | WYN | USK | BEL | BEL 2.0 | KIM | POINTS | POSITION |
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM RIDE AWAY 4 | 4 | 10 | 1 | 10 | 10 | 10 | 10 | 55 | 1st | |
| FOX GRANT THRUSTERS | 10 | 6 | 5 | 8 | 6 | 8 | 8 | 51 | 2nd | |
| ETERNAL OPTIMISTS | 5 | 3 | 10 | 10 | 5 | 6 | 39 | 3rd | ||
| FOX GRANT THRUSTERS TOO | 6 | 8 | 4 | 8 | 4 | 30 | 4th | |||
| NORTHSTAR’S FERAL CHASERS | 5 | 5 | 6 | 1 | 17 | 5th | ||||
| MORE BORING GORINGS | 3 | 5 | 8 | 16 | 6th | |||||
| COTTESMORE CHASERS | 6 | 6 | 12 | 7th | ||||||
| PHEASANT PLUCKERS | 8 | 3 | 11 | 8th | ||||||
| HOPE SPRINGS ETERNAL | 4 | 6 | 10 | 9th | ||||||
| TEAM RIDE AWAY 5 | 4 | 5 | 9 | 10th | ||||||
| BEAGLIN’ RASCALS FOX OFF | 1 | 1 | 2 | 4 | 8 | 11th = | ||||
| BICESTER HUNTERS | 8 | 8 | 11th = | |||||||
| BEAGLIN’ RASCALS KICK ON | 5 | 5 | 13th | |||||||
| EASTERN CHASERS | 4 | 4 | 14th | |||||||
| MASTERLESS BITCH PACK | 3 | 3 | 15th = | |||||||
| FOX GRANT THRUSTERS 3 | 3 | 3 | 15th = |
