|
LEAGUES
|
The PREMIER PERFORMANCE Open League 2024 - FINAL STANDINGS

| TEAM | WAR | KIM | BEL | BER | DoB | GRA | HEY | COT | E&S | POINTS | POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fox Grant Dot Com | 3 | - | 4 | 6 | 8 | 10 | 31 | 1st | |||
| Team Ride Away 1 | 5 | 5 | 3 | - | 5 | 10 | 28 | 2nd | |||
| The Cupid Stunts | 4 | 2.5 | 1.5 | 5 | 3 | 8 | 24 | 3rd | |||
| Masterless Bitch Pack | 3 | 2.5 | 10 | 2.5 | 2 | 20 | 4th | ||||
| Team Ride Away 2 | 4 | 5 | - | 3 | 6 | 18 | 5th | ||||
| The Wishful Thinkers | 8 | 4 | 4 | 16 | 6th | ||||||
| Beaglin Rascals Hop Idols | 5 | 5 | 7th | ||||||||
| Boring Gorings | 2 | 2 | 8th |
THE STUART NICHOLS WASTE DISPOSAL intermediate LEAGUE 2024 -
- FINAL STANDINGS

| TEAM | WAR | KIM | BEL | BER | DoB | GRA | HEY | COT | E&S | POINTS | POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Ride Away 4 | 10 | 10 | 10 | 6 | 10 | 6 | 10 | 62 | 1st | ||
| Eternal Optimists | 8 | 4 | 8 | 10 | 8 | 10 | 8 | 56 | 2nd | ||
| Team Ride Away 5 | 8 | 4 | 8 | 6 | 26 | 3rd | |||||
| Fox Grant Thrusters | - | 8 | 5 | 6 | 2 | 21 | 4th | ||||
| Nielsons Foursome | 5 | 6 | 3 | 3 | 2 | 19 | 5th | ||||
| Hope Springs Eternal | - | 3 | 4 | 3 | 2 | 4 | 16 | 6th | |||
| Fox Grant Thrusters Too | 6 | 5 | 1 | 12 | 7th | ||||||
| Gloucestershire Equine Vets | 5 | 5 | 10 | 8th | |||||||
| Eastern Chasers | 6 | 3 | 9 | 9th | |||||||
| More Boring Gorings | 4 | - | 4 | 8 | 10th | ||||||
| Pheasant Pluckers | 2 | 5 | 7 | 11h | |||||||
| Moody Bucking Witches | 5 | 5 | 12th | ||||||||
| Pass the Port | 4 | 4 | 13th | ||||||||
| Beaglin' Rascals On Forrit | 3 | - | 3 | 14th = | |||||||
| Worcestershire Awesome Foursome | 3 | 3 | 14th = | ||||||||
| Tafia Mafia | 2 | - | 2 | 16th= | |||||||
| Straight Outta Knightsbridge | 2 | 2 | 16th= | ||||||||
| 3 Mares and a Guilding | 1 | - | 1 | 18th= | |||||||
| Blind Leading the Blind | 1 | 1 | 18th= | ||||||||
| Team Ride Away 6 | 1 | 1 | 18th= | ||||||||
| Ex Tetrathletes | 1 | 1 | 18th= | ||||||||
| Burghley Blazers | 1 | 1 | 18th= |
